SPECIFICATIONS
HS507C
| OPTICAL DATA | |
| Light Source | LED |
| Reticle | 2MOA Dot & 32MOA Ring |
| Parallax Free | Yes |
| Unlimited Eye Relief | Yes |
| Magnification | 1x |
| Multi-Coatings | Yes |
| Integrated Laser | No |
| ELECTRONIC DATA | |
| Battery Type | CR2032 |
| Battery Life | Up to 100,000 Hours |
| Brightness Setting | 10 Daylight & 2 NV Compatible |
| MECHANICAL DATA | |
| Housing Material | 7075 Aluminum |
| Surface Finish | Hard Anodized |
| Housing Color | Black |
| Adjustment per Click | 0.5 MOA |
| W&E Travel Range | ±40 MOA |
| Storage Temperature | -40℉ - 158℉ |
| Working Temperature | -22℉ - 140℉ |
| Submersion | IPX8 |
| Vibration | Up to 5000G |
| PHYSICAL DATA | |
| Window Size | 0.63in x 0.91in |
| Dimension (in) | 1.8 x 1.2 x 1.6 |
| Weight (oz) | 2.65 |
| Central Height (in) | 0.7 |