SPECIFICATIONS
HS403B
OPTICAL DATA | |
Light Source | LED |
Reticle | 2MOA Dot |
Parallax Free | Yes |
Unlimited Eye Relief | Yes |
Magnification | 1x |
Multi-Coatings | Yes |
Integrated Laser | No |
ELECTRONIC DATA | |
Battery Type | CR2032 |
Battery Life | Up to 50,000 Hours |
Brightness Setting | 10 Daylight & 2 NV Compatible |
MECHANICAL DATA | |
Housing Material | 6061 Aluminum |
Surface Finish | MAO |
Housing Color | Black |
Adjustment per Click | 0.5 MOA |
W&E Travel Range | ±50 MOA |
Storage Temperature | -40℉ - 158℉ |
Working Temperature | -22℉ - 140℉ |
Submersion | IP67 |
Vibration | Up to 1000G |
PHYSICAL DATA | |
Window Size | 20mm Diameter |
Dimension (in) | 2.44 x 1.18 x 1.45 |
Weight (oz) | 4.3 |
Central Height (in) | 1.63 |